Point systems
How Points Work on Bounce
Uncover the scoring system that powers your fantasy cricket success
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points | |
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points | |
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
*Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers | |
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
Disclaimer:
Enter the world of Bounce Fantasy Cricket, where every match is packed with excitement and strategy! Build your perfect team, compete in thrilling leagues, and prove your cricketing expertise. At Bounce, each game gives you the chance to outsmart the competition and secure victory.
Important Notice: Fantasy sports may not be available in certain regions, including Andhra Pradesh, Assam, Nagaland, Odisha, Sikkim, and Telangana. Participation is strictly limited to users aged 18 and above.
For support or inquiries, contact Bounce, +91 121-6530151, or email us at info@bouncecricketinfantasy.com.
Play strategically, stay ahead, and let your fantasy cricket experience bounce you to the top!